KDADS has responded to information requests from LeadingAge Kansas regarding the number of Immediate Jeopardy Citations and the amount now contained in the state Civil Monetary Penalty Fund.
Current number of dollars in CMP fund: $2.3 million
IJ numbers in 2015 and so far in 2016 – Does not include ALF, HP, RALF
1/1/2016 – 11/30/2016 Total Immediate Jeopardy: 108 | ||||
F223 | 23 | S/S – J | 50 | |
F225 | 27 | S/S – K | 35 | |
F323 | 28 | S/S – L | 23 | |
Life Safety Code | 6 | |||
1/1/2015 – 12/31/2015 Total Immediate Jeopardy: 54 | ||||
F223 | 5 | S/S – J | 39 | |
F225 | 6 | S/S – K | 8 | |
F323 | 21 | S/S – L | 7 | |
Life Safety Code | 1 |
View survey trends for 3rd Quarter of 2016 .